Donations
Help us to continue making a difference in our comunity. Please make a donation to the Girdletree Volunteer Fire Company today.
Photo Gallery
WINNING NUMBERS for the 20th Annual Cash & Bike Bash
Monday, January 15, 2024
Here are the Winning Number from the June 1, 2024 20th Annual Cash & Bike Bash
Also listed are the unclaimed Chinses Auction items.
Time | Prize | Winning # |
12:10 | $250 | 303 |
12:20 | $250 | 1044 |
12:30 | $250 | 396 |
12:40 | $250 | 124 |
12:50 | $250 | 1831 |
1:00 | $250 | 796 |
1:10 | $250 | 1700 |
1:20 | $250 | 1225 |
1:30 | $500 | 964 |
1:40 | $250 | 1376 |
1:50 | $250 | 1434 |
2:00 | $250 | 785 |
2:10 | $250 | 435 |
2:20 | $250 | 895 |
2:30 | $750 | 989 |
2:40 | $250 | 268 |
2:50 | $250 | 1366 |
3:00 | $250 | 1646 |
3:10 | $250 | 1009 |
3:20 | $250 | 1406 |
3:30 | $1,000 | 815 |
3:40 | $250 | 110 |
3:50 | $250 | 940 |
4:00 | $250 | 1604 |
4:10 | $250 | 292 |
4:20 | $250 | 921 |
4:30 | $1,500 | 1035 |
4:40 | $250 | 1300 |
4:50 | $250 | 391 |
5:00 | HARLEY- DAVIDSON ROAD GLIDE | 1354 |
50/50 #1 | $668 | 990978 |
50/50 #2 | $1,010 | 7219295 |
Big Gun | 218 | |
Gun 1 | 1089 | |
Gun 2 | 2003 | |
Gun 3 | 3147 | |
Smoker | 337 | |
Griddle | 476 | |
UNCLAIMED CHINESE AUCTION | ||
5 | 3043275 | |
7 | 3043464 | |
12 | 1859029 | |
13 | 1859032 | |
15 | 3043382 | |
22 | 3043161 | |
26 | 1859051 | |
34 | 3043103 |
SOLD OUT! The 2024 120h Annual Girdletree Cash and Bike Bash will be held on Saturday, June 1, 2024 from noon to 5PM Tickets are $50 for each ticket or $130 for three (3) tickets. Tickets are by first come, first serve. Ticket price includes the chance for the 2024 Road Glide, chances to win $250 Cash every 10 minutes for 5 hours, with increased half-hour cash prizes all the food and soda you can eat and drink (food served until 3:30PM), entertainment with the Band "Front Page News" and DJ Shannon. Plus during the day there will be silients auctions, additional cash & gun raffles and our famous Cash & Bike Bash T-shirts.
Ticket for the 2024 20th Annual Cash & Bike Bash Saturday, June 1, 2024 Noon |
Purchase (1) Ticket $50.00 |
SOLD OUT! |
3 Ticket Packs for the 2024 20th Annual Cash & Bike Bash Saturday, June 1, 2024 Noon |
Purchase 3 Tickets for $130 |
SOLD OUT! |